XX-X-XX-XX-L-M-W | ||
XX | Mold Family | |
X | Price Key | |
XX | Ground Rod Code | |
XX | Lug/Busbar Size | |
L* | Split Crucible | Crucible section is split on molds designed with horizontal opening for easier cleaning |
M* | Mold Only | |
W* | Wear Plates | Reduce mechanical abrasion of molds at cable entry points |
* Empty if none
The search below may not contain all product options. For made-to-order configurations, consult the chart above.
Mold Family | |
Ground Rod Type | |
Ground Rod Diameter, Nominal | |
Ground Rod Diameter, Actual | |
Lug/Busbar Size |
Part Number | Article Number | Mold Family | Ground Rod Type | Ground Rod Diameter, Nominal | Ground Rod Diameter, Actual | Lug/Busbar Size | Certifications |
CMC16EH | – | CM | Copper-bonded | 5/8" | 14.3 mm | 1/4" x 2" | – |
CMC16CAJ | – | CM | Copper-bonded | 5/8" | 14.3 mm | 3 mm x 25 mm | – |
CMC16CAM | – | CM | Copper-bonded | 5/8" | 14.3 mm | 3 mm x 50 mm | – |
CMC16EAJ | – | CM | Copper-bonded | 5/8" | 14.3 mm | 4 mm x 25 mm | – |
CMC16PAJ | – | CM | Copper-bonded | 5/8" | 14.3 mm | 6 mm x 25 mm | – |
CMC16PAL | – | CM | Copper-bonded | 5/8" | 14.3 mm | 6 mm x 40 mm | – |
CMC16PAM | – | CM | Copper-bonded | 5/8" | 14.3 mm | 6 mm x 50 mm | – |
CMC18CAJ | – | CM | Copper-bonded | 3/4" | 17.3 mm | 3 mm x 25 mm | – |
CMC18CAL | – | CM | Copper-bonded | 3/4" | 17.3 mm | 3 mm x 40 mm | – |
CMC22CAJ | – | CM | Copper-bonded | 1" | 23.2 mm | 3 mm x 25 mm | – |
CMD22FAM | – | CM | Copper-bonded | 1" | 23.2 mm | 5 mm x 50 mm | – |
CMC14EAJ | – | CM | Steel | 1/2" | 12.8 mm | 4 mm x 25 mm | – |
CMC14EAL | – | CM | Steel | 1/2" | 12.8 mm | 4 mm x 40 mm | – |
CMC14EAM | – | CM | Steel | 1/2" | 12.8 mm | 4 mm x 50 mm | – |
CMC14FAM | – | CM | Steel | 1/2" | 12.8 mm | 5 mm x 50 mm | – |
CMCP160CAJ | – | CM | Steel | 16 mm | 16.0 mm | 3 mm x 25 mm | – |
CMCP200CAJ | 238133 | CM | Steel | 20 mm | 20.0 mm | 3 mm x 25 mm | – |
CNC16CAJ | – | CN | Copper-bonded | 5/8" | 14.3 mm | 3 mm x 25 mm | – |
CNC16CAK | – | CN | Copper-bonded | 5/8" | 14.3 mm | 3 mm x 30 mm | – |
CNC16EAM | – | CN | Copper-bonded | 5/8" | 14.3 mm | 4 mm x 50 mm | – |
CNC16FAL | – | CN | Copper-bonded | 5/8" | 14.3 mm | 5 mm x 40 mm | – |
CNC18CAJ | – | CN | Copper-bonded | 3/4" | 17.3 mm | 3 mm x 25 mm | – |
CNC18CAK | – | CN | Copper-bonded | 3/4" | 17.3 mm | 3 mm x 30 mm | – |
CNC18CAL | – | CN | Copper-bonded | 3/4" | 17.3 mm | 3 mm x 40 mm | – |
CNC18EAL | – | CN | Copper-bonded | 3/4" | 17.3 mm | 4 mm x 40 mm | – |
CNC14EAJ | – | CN | Steel | 1/2" | 12.8 mm | 4 mm x 25 mm | – |
CNC14EAM | – | CN | Steel | 1/2" | 12.8 mm | 4 mm x 50 mm | – |
CNCP180FAM | – | CN | Steel | 18 mm | 18.0 mm | 5 mm x 50 mm | – |
CNCP200CAK | – | CN | Steel | 20 mm | 20.0 mm | 3 mm x 30 mm | – |
CPC16BAH | – | CP | Copper-bonded | 5/8" | 14.3 mm | 2 mm x 20 mm | – |
CPC16CAJ | – | CP | Copper-bonded | 5/8" | 14.3 mm | 3 mm x 25 mm and wider | – |
CPC16EAJ | – | CP | Copper-bonded | 5/8" | 14.3 mm | 4 mm x 25 mm and wider | – |
CPC18CAJ | – | CP | Copper-bonded | 3/4" | 17.3 mm | 3 mm x 25 mm and wider | – |
CPC18EAJ | – | CP | Copper-bonded | 3/4" | 17.3 mm | 4 mm x 25 mm and wider | – |
CQR16CAH | – | CQ | Copper-bonded | 5/8" | 14.3 mm | 3 mm x 20 mm | – |
CQRP190CAJ | – | CQ | Steel | 19 mm | 19.0 mm | 3 mm x 25 mm | – |
CQRP200PAJ | – | CQ | Steel | 20 mm | 20.0 mm | 6 mm x 25 mm | – |
CQFP200FAN | – | CQ | Steel | 20 mm | 20.0 mm | 5 mm x 60 mm | – |
CRC16EK | – | CR | Copper-bonded | 5/8" | 14.3 mm | 1/4" x 3" and wider | – |
CRC16CE | – | CR | Copper-bonded | 5/8" | 14.3 mm | 1/8" x 1" | – |
CRC16FAM | – | CR | Copper-bonded | 5/8" | 14.3 mm | 5 mm x 50 mm and wider | – |
CRC16PAM | – | CR | Copper-bonded | 5/8" | 14.3 mm | 6 mm x 50 mm and wider | – |
CRC18EH | – | CR | Copper-bonded | 3/4" | 17.3 mm | 1/4" x 2" and wider | – |
CRD18EK | – | CR | Copper-bonded | 3/4" | 17.3 mm | 1/4" x 3" and wider | – |
CRC18EAL | – | CR | Copper-bonded | 3/4" | 17.3 mm | 4 mm x 40 mm and wider | – |
CRC18BAL | – | CR | Copper-bonded | 3/4" | 17.3 mm | 2 mm x 40 mm and wider | cULus |
CRCP160CAJ | – | CR | Steel | 16 mm | 16.0 mm | 3 mm x 25 mm | – |
CSE16EAJ | – | CS | Copper-bonded | 5/8" | 14.3 mm | 4 mm x 25 mm | – |
CSE16EAM | – | CS | Copper-bonded | 5/8" | 14.3 mm | 4 mm x 50 mm | – |
CSE14EG | – | CS | Steel | 1/2" | 12.8 mm | 1/4" x 1 1/2" | – |
LAC18EK | – | LA (To Ground Rod) | Copper-bonded | 3/4" | 17.3 mm | 1/4" x 3" and wider |
.
Senin 08:30 - 16:30
Selasa 08:30 - 16:30
Rabu 08:30 - 16:30
Kamis 08:30 - 16:30
Jumat 08:30 - 16:30
Sabtu 08:30 - 15:30
----------------------------
Minggu : Libur